|
|
|
|
|
|
||
| Winner | Candidate | Votes | Vote% | Precincts | |
|---|---|---|---|---|---|
U.S. Congress, Dist. 7 |
218,662 | 68% | 100% Precincts Reporting |
||
| 90,761 | 28% | ||||
| 6,954 | 2% | ||||
| 6,148 | 2% |
| Winner | Candidate | Votes | Vote% | Precincts | |
|---|---|---|---|---|---|
U.S. President (MO only) |
1,442,613 | 49% | 100% Precincts Reporting |
||
| 1,436,745 | 49% | ||||
| 17,769 | 1% | ||||
| 11,355 | 0% | ||||
| 8,181 | 0% |
| Winner | Candidate | Votes | Vote% | Precincts | |
|---|---|---|---|---|---|
Missouri Governor |
1,675,270 | 58% | 100% Precincts Reporting |
||
| 1,133,779 | 40% | ||||
| 31,791 | 1% | ||||
| 28,867 | 1% |
| Winner | Candidate | Votes | Vote% | Precincts | |
|---|---|---|---|---|---|
MO Prop. A |
1,573,988 | 56% | 100% Precincts Reporting |
||
| 1,228,919 | 44% |
| Winner | Candidate | Votes | Vote% | Precincts | |
|---|---|---|---|---|---|
Greene Co. Sheriff |
76,106 | 59% | 99% Precincts Reporting |
||
| 53,575 | 41% | ||||
| 230 | 0% |